Author
Muni Kumar Meravath is a seasoned Healthcare Market Research Analyst with over 6 years of experience in the healthc.....
Neurological Disorder Diagnostics Market: By Component, By Technology, By Disease Type, By End User, and Geography
Neurological Disorder Diagnostics Market size was valued at US$ 16630. 1 million in 2022 and is poised to grow at a CAGR of 3.4% from 2023-2029
Study Period
2023-2029Base Year
2023CAGR
x%Largest Market
N/AFastest Growing Market
N/A
Report Benchmarks |
Details |
Report Study Period |
2023-2029 |
Market CAGR |
x% |
By Component |
|
By Technology |
|
By Disease Type |
|
By End User |
|
Download Free Sample Report
The global neurological disorder diagnostics market size was valued at US$ 16630. 1 million in 2023 and is projected to grow at a CAGR of 3.4% from 2024 to 2030.
The report covers the five regions and 15+ countries market data: North America (United States, Canada), Europe (Germany, France, Italy, Spain, and United Kingdom (UK), Asia Pacific (China, India, Japan, Australia & New Zealand), Latin America (Brazil, Mexico, Argentina) and Middle East and Africa (Saudi Arabia, United Arab Emirates, South Africa).
In our report, we provide 12-15 market players’ information into the report. However, based on the client’s request we will provide additional country and regional market players information as well.
1. Executive Summary | ||
2. Global Neurological Disorder Diagnostics Market Introduction | ||
2.1. Global Neurological Disorder Diagnostics Market Taxonomy | ||
2.2. Global Neurological Disorder Diagnostics Market Definitions | ||
2.2.1. By Component | ||
2.2.2. By Technology | ||
2.2.3. By Disease Type | ||
2.2.4. By End User | ||
2.2.5. By Region | ||
3. Global Neurological Disorder Diagnostics Market Dynamics | ||
3.1. Drivers | ||
3.2. Restraints | ||
3.3. Opportunities/Unmet Needs of the Market | ||
3.4. Trends | ||
3.5. Global Neurological Disorder Diagnostics Market Dynamic Factors - Impact Analysis | ||
3.6. Global Neurological Disorder Diagnostics Market Competition Landscape | ||
3.7. Epidemiology | ||
4. Global Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 | ||
4.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
4.2. Year-over-Year (Y-o-Y) Growth Analysis (%) | ||
4.3. Market Opportunity Analysis | ||
5. Global Neurological Disorder Diagnostics Market, By Component, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
5.1. Instruments | ||
5.1.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
5.1.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
5.1.3. Market Opportunity Analysis | ||
5.2. Reagents and Kits | ||
5.2.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
5.2.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
5.2.3. Market Opportunity Analysis | ||
5.3. Software and Services | ||
5.3.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
5.3.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
5.3.3. Market Opportunity Analysis | ||
6. Global Neurological Disorder Diagnostics Market, By Technology, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
6.1. Immunoassay | ||
6.1.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
6.1.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
6.1.3. Market Opportunity Analysis | ||
6.2. PCR Techniques | ||
6.2.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
6.2.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
6.2.3. Market Opportunity Analysis | ||
7. Global Neurological Disorder Diagnostics Market, By Disease Type, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.1. Alzheimers Disease | ||
7.1.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.1.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.1.3. Market Opportunity Analysis | ||
7.2. Dementia | ||
7.2.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.2.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.2.3. Market Opportunity Analysis | ||
7.3. Parkinson's Disease | ||
7.3.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.3.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.3.3. Market Opportunity Analysis | ||
7.4. Epilepsy | ||
7.4.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.4.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.4.3. Market Opportunity Analysis | ||
7.5. Traumatic Brain Injury | ||
7.5.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.5.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.5.3. Market Opportunity Analysis | ||
7.6. Others | ||
7.6.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
7.6.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
7.6.3. Market Opportunity Analysis | ||
8. Global Neurological Disorder Diagnostics Market, By End User, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
8.1. Hospitals and Clinics | ||
8.1.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
8.1.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
8.1.3. Market Opportunity Analysis | ||
8.2. Diagnostic Centers | ||
8.2.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
8.2.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
8.2.3. Market Opportunity Analysis | ||
8.3. Academic and Research Institutes | ||
8.3.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
8.3.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
8.3.3. Market Opportunity Analysis | ||
9. Global Neurological Disorder Diagnostics Market Forecast, By Region, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.1. North America | ||
9.1.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.1.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
9.1.3. Market Opportunity Analysis | ||
9.2. Europe | ||
9.2.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.2.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
9.2.3. Market Opportunity Analysis | ||
9.3. Asia-Pacific | ||
9.3.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.3.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
9.3.3. Market Opportunity Analysis | ||
9.4. Latin America | ||
9.4.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.4.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
9.4.3. Market Opportunity Analysis | ||
9.5. Middle East and Africa | ||
9.5.1. Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
9.5.2. Year-over-Year (Y-o-Y) Growth Analysis (%) and Market Share Analysis (%) | ||
9.5.3. Market Opportunity Analysis | ||
9.6. Global Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Technology, By Disease Type, By End User, and Region, 2023 - 2029 | ||
10. North America Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
10.1. Component Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
10.1.1. Instruments | ||
10.1.2. Reagents and Kits | ||
10.1.3. Software and Services | ||
10.2. Technology Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
10.2.1. Immunoassay | ||
10.2.2. PCR Techniques | ||
10.3. Disease Type Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
10.3.1. Alzheimers Disease | ||
10.3.2. Dementia | ||
10.3.3. Parkinson's Disease | ||
10.3.4. Epilepsy | ||
10.3.5. Traumatic Brain Injury | ||
10.3.6. Others | ||
10.4. End User Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
10.4.1. Hospitals and Clinics | ||
10.4.2. Diagnostic Centers | ||
10.4.3. Academic and Research Institutes | ||
10.5. Country Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn) Y-o-Y Growth (%) and Market Share (%) | ||
10.5.1. USA | ||
10.5.2. Canada | ||
10.6. North America Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Capacity, By Disease Type, By End User, and Country, 2023 - 2029 | ||
10.7. North America Neurological Disorder Diagnostics Market Dynamics Trends | ||
11. Europe Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
11.1. Component Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
11.1.1. Instruments | ||
11.1.2. Reagents and Kits | ||
11.1.3. Software and Services | ||
11.2. Technology Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
11.2.1. Immunoassay | ||
11.2.2. PCR Techniques | ||
11.3. Disease Type Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
11.3.1. Alzheimers Disease | ||
11.3.2. Dementia | ||
11.3.3. Parkinson's Disease | ||
11.3.4. Epilepsy | ||
11.3.5. Traumatic Brain Injury | ||
11.3.6. Others | ||
11.4. End User Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
11.4.1. Hospitals and Clinics | ||
11.4.2. Diagnostic Centers | ||
11.4.3. Academic and Research Institutes | ||
11.5. Country Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn) Y-o-Y Growth (%) and Market Share (%) | ||
11.5.1. Germany | ||
11.5.2. UK | ||
11.5.3. France | ||
11.5.4. Spain | ||
11.5.5. Italy | ||
11.5.6. Russia | ||
11.5.7. Rest of Europe | ||
11.6. Europe Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Capacity, By Disease Type, By End User, and Country, 2023 - 2029 | ||
11.7. Europe Neurological Disorder Diagnostics Market Dynamics Trends | ||
12. Asia-Pacific Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
12.1. Component Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
12.1.1. Instruments | ||
12.1.2. Reagents and Kits | ||
12.1.3. Software and Services | ||
12.2. Technology Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
12.2.1. Immunoassay | ||
12.2.2. PCR Techniques | ||
12.3. Disease Type Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
12.3.1. Alzheimers Disease | ||
12.3.2. Dementia | ||
12.3.3. Parkinson's Disease | ||
12.3.4. Epilepsy | ||
12.3.5. Traumatic Brain Injury | ||
12.3.6. Others | ||
12.4. End User Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
12.4.1. Hospitals and Clinics | ||
12.4.2. Diagnostic Centers | ||
12.4.3. Academic and Research Institutes | ||
12.5. Country Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn) Y-o-Y Growth (%) and Market Share (%) | ||
12.5.1. China | ||
12.5.2. India | ||
12.5.3. Japan | ||
12.5.4. ASEAN | ||
12.5.5. Australia & New Zealand | ||
12.5.6. Rest of Asia-Pacific | ||
12.6. Asia-Pacific Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Capacity, by Disease Type, By End User, and Country, 2023 - 2029 | ||
12.7. Asia-Pacific Neurological Disorder Diagnostics Market Dynamics Trends | ||
13. Latin America Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
13.1. Component Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
13.1.1. Instruments | ||
13.1.2. Reagents and Kits | ||
13.1.3. Software and Services | ||
13.2. Technology Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
13.2.1. Immunoassay | ||
13.2.2. PCR Techniques | ||
13.3. Disease Type Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
13.3.1. Alzheimers Disease | ||
13.3.2. Dementia | ||
13.3.3. Parkinson's Disease | ||
13.3.4. Epilepsy | ||
13.3.5. Traumatic Brain Injury | ||
13.3.6. Others | ||
13.4. End User Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
13.4.1. Hospitals and Clinics | ||
13.4.2. Diagnostic Centers | ||
13.4.3. Academic and Research Institutes | ||
13.5. Country Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn) Y-o-Y Growth (%) and Market Share (%) | ||
13.5.1. Brazil | ||
13.5.2. Mexico | ||
13.5.3. Rest of Latin America | ||
13.6. Latin America Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Capacity, By Disease Type, By End User, and Country, 2023 - 2029 | ||
13.7. Latin America Neurological Disorder Diagnostics Market Dynamics Trends | ||
14. Middle East and Africa Neurological Disorder Diagnostics Market Analysis, 2018 - 2022 and Forecast, 2023 - 2029 (Revenue, USD Mn) | ||
14.1. Component Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
14.1.1. Instruments | ||
14.1.2. Reagents and Kits | ||
14.1.3. Software and Services | ||
14.2. Technology Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%), and Market Share (%) | ||
14.2.1. Immunoassay | ||
14.2.2. PCR Techniques | ||
14.3. Disease Type Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
14.3.1. Alzheimers Disease | ||
14.3.2. Dementia | ||
14.3.3. Parkinson's Disease | ||
14.3.4. Epilepsy | ||
14.3.5. Traumatic Brain Injury | ||
14.3.6. Others | ||
14.4. End User Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn), Y-o-Y Growth (%) and Market Share (%) | ||
14.4.1. Hospitals and Clinics | ||
14.4.2. Diagnostic Centers | ||
14.4.3. Academic and Research Institutes | ||
14.5. Country Analysis 2018 - 2022 and Forecast 2023 - 2029 by Revenue (USD Mn) Y-o-Y Growth (%) and Market Share (%) | ||
14.5.1. Gulf CoEnd User Council (GCC) Countries | ||
14.5.2. South Africa | ||
14.5.3. Rest of MEA | ||
14.6. MEA Neurological Disorder Diagnostics Market - Opportunity Analysis Index, By Component, By Capacity, By Disease Type, By End User, and Country, 2023 - 2029 | ||
14.7. MEA Neurological Disorder Diagnostics Market Dynamics Trends | ||
15. Competition Landscape | ||
15.1. Strategic Dashboard of Top Market Players | ||
15.2. Company Profiles (Introduction, Financial Analysis, Key Components, Key Developments, Strategies, and SWOT Analysis) | ||
15.2.1. F. Hoffmann La Roche Ltd. | ||
15.2.2. Creative Biolabs | ||
15.2.3. Diadem Srl | ||
15.2.4. Fujirebio Diagnostics | ||
15.2.5. Quest Diagnostics | ||
15.2.6. Thermo Fisher Scientific, Inc. | ||
15.2.7. Bio-Rad Laboratories, Inc. | ||
15.2.8. Siemens Healthineers | ||
16. Research Methodology | ||
17. Appendix and Abbreviations |
Key Market Players